| 
 | 
 
          
            | Automobile center support bearing |  
            |  |  
 
          
            | Series    No.  | Bearing    I.D.(A)   | Center    Line( C)   |  Mounting    Holes(B)   | O.D&Height  |  Bearing    no.   |  Part    Type   |  
            | 9828.00-B | 60 | 89 | 220 | 110X22/36 | 88512 | TYPE5 |  
            | 9840.00 | 60 | 86 |    | 110X22 | 6212 | TYPE31 |  
            | 9840.05 | 60 | 86 |    | 110X22 | 6212 | TYPE31 |  
            | 9850.00 | 45 | 69 | 199.5 | 85X19 | 6209-2RS | TYPE1 |  
            | 9850.02 | 65 | 85.7 | 219 | 120x23 | 6211-2RS | TYPE2 |  
            | 90110D | 50 | 86 | 159.6 | 90X21 | 6210 | TYPE32 |  
            | EHE-010 | 40 | 87.5 | 171.2 | 80X18 | 6208 | TYPE41 |  
            | 9860.00 | 55 | 27 | 190 | 100X21 | 6211-2RS | TYPE30 |  
            | 9860.05 | 70 |    | 247 | 100X20 | 6014-2RS | TYPE21 |  
            | 9860.10 | 45 | 67 | 194 | 75X10 | 6009RSR | TYPE42 |  
            | 9860.15 | 35 | 27 | 155 | 72X16 | BB13611164C | TYPE33 |  
            | 9870.00 | 60 | 80.5 | 158 | 94X15 | 326012K | TYPE43 |  
            | 9870.05 | 70 | 80.5 | 158 | 110X20 | 6014-2RS | TYPE43 |  
            | 9870.08 | 55 | 72.5 | 200 | 90X18 | 6011-2RS | TYPE1 |  
            | 9870.06 | 70 | 85.7 | 219 | 110X20 | 6014-2RS | TYPE3 |  
            | 46K | 30 |    | 151.5 | 62X16 | 6206-2RS | TYPE39 |  
            | 47K | 30 |    | 230 | 62X16 | 6206-2RS | TYPE14 |  
            | 67K | 30 |    | 162 | 62X16 | 6206-2RS | TYPE39 |  
            | 97K | 30 |    | 93.5 | 62X16 | 6206-2RS | TYPE39 |  
            | 11KT | 30 |    | 180 | 62X16 | 6206-2RS | TYPE39 |  
            | 10TX | 40 | 67.5 | 158 | 72X17/22 | 88508A  | TYPE38 |  
            | B6 | 70 |    | 247 | 110X22/25 | 6014-2RS | TYPE21 |  
            | OW070 | 45 | 78.7 |    | 85X19 | 6204 | TYPE44 |  
            | 8860.07 | 70 | 87 | 192.5 | 110X20 | 6014-2RS | TYPE37 |  
 
          
            |  | A mounting portion  structure of a propeller shaft center  bearing in a Rear-Wheel Drive (RWD) vehicle where  the engine power is transmitted to the rear wheels by using the propeller shaft  includes a tunnel formed at the center of a center floor panel along the  longitudinal direction of the vehicle. A mounting bracket is equipped at the  tunnel and is mounted with the center bearing. A pocket groove is formed at the  mounting bracket for rendering a closed box with the tunnel, and a pipe nut is  equipped at the pocket groove. |  
 
          
            | BEARING NO | SIZE(mm) |  
            | d | D | B | C |  
            | 88013 | 13 | 32 | 15.4 | 10 |  
            | 88014 | 14 | 35 | 14.399 | 11 |  
            | 88502 | 15 | 35 | 14.399 | 11 |  
            | 88016 | 16 | 35 | 14.399 | 11 |  
            | 88602 | 15 | 42 | 17 | 13 |  
            | 88503 | 17 | 40 | 16.601 | 12 |  
            | 88603 | 17 | 47 | 18 | 14 |  
            | 88504 | 20 | 47 | 17.75 | 14 |  
            | 88604 | 20 | 52 | 23 | 15 |  
            | 88505 | 25 | 52 | 16.749 | 15 |  
            | 88605 | 25 | 62 | 25 | 17 |  
            | 88026 | 26 | 52 | 16.749 | 15 |  
            | 88606 | 30 | 72 | 27 | 19 |  
            | 88070 | 35 | 72 | 25 | 17 |  
            | 88607 | 35 | 80 | 29 | 21 |  
            | 88608 | 40 | 90 | 31 | 23 |  
            | 88609 | 45 | 100 | 35 | 25 |  
            | 88107 | 35 | 72 | 25 | 17 |  
            | 88506 | 30 | 62 | 24 | 16 |  
            | 88508 | 40 | 80 | 27 | 21 |  
            | 88509 | 45 | 85 | 27 | 21 |  
            | 88510 | 50 | 90 | 30 | 22 |  
            | 88511 | 55 | 100 | 31 | 23 |  
            | 88512 | 60 | 110 | 36 | 22 |  
            | 88507 | 35 | 72 | 25 | 17 |  
 
          
            | Old type and New Bearing no  for reference as follows: |  
          
            |  |  |  
 
          
            | Bearing No | Boundary  Dimensions(mm)
 | Load  Rating(KN)
 | Weight
 (kg)
 |  
            | 8000 | 87000 | 88000 | d | D | B | C | Bi | r/min | CrDynamic
 | CorStatic
 | 8000 | 87000 | 88000 |  
            | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. |  
            | 8501 | 87501 | 88501 | 12 | 0.4724 | 32 | 1.2598 | 12.7 | 0.5000 | 10 | 0.3937 | 15.400 | 0.6063 | 0.6 | 6.82 | 3.06 | 0.043 | 0.044 | 0.045 |  
            | 8013 | 87013 | 88013 | 13 | 0.5118 | 32 | 1.2598 | 12.7 | 0.5000 | 10 | 0.3937 | 15.400 | 0.6063 | 0.6 | 6.82 | 3.06 | 0.041 | 0.042 | 0.043 |  
            | 8014 | 87014 | 88014 | 14 | 0.5512 | 35 | 1.3780 | 12.7 | 0.5000 | 11 | 0.4331 | 14.399 | 0.5669 | 0.6 | 7.64 | 3.72 | 0.050 | 0.052 | 0.057 |  
            | 8502 | 87502 | 88502 | 15 | 0.5906 | 35 | 1.3780 | 12.7 | 0.5000 | 11 | 0.4331 | 14.399 | 0.5669 | 0.6 | 7.64 | 3.72 | 0.048 | 0.049 | 0.054 |  
            | 8016 | 87016 | 88016 | 16 | 0.6299 | 35 | 1.3780 | 12.7 | 0.5000 | 11 | 0.4331 | 14.399 | 0.5669 | 0.6 | 7.64 | 3.72 | 0.046 | 0.048 | 0.052 |  
            | 8602 | 88602 | 88602 | 15 | 0.5906 | 42 | 1.6535 | 15 | 0.5906 | 13 | 0.5118 | 17 | 0.6993 | 1.0 | 11.44 | 5.43 | 0.085 | 0.088 | 0.095 |  
            | 8503 | 88503 | 88503 | 17 | 0.6693 | 40 | 1.5748 | 14.288 | 0.5625 | 12 | 0.4724 | 16.601 | 0.6536 | 0.6 | 9.57 | 4.79 | 0.068 | 0.070 | 0.075 |  
            | 8603 | 88603 | 88603 | 17 | 0.6693 | 47 | 1.8504 | 16 | 0.6299 | 14 | 0.5512 | 18 | 0.7087 | 1.0 | 13.58 | 6.58 | 0.115 | 0.117 | 0.127 |  
            | 8504 | 88504 | 88504 | 20 | 0.7874 | 47 | 1.8504 | 15.875 | 0.6250 | 14 | 0.5512 | 17.750 | 0.6988 | 1.0 | 12.84 | 6.65 | 0.105 | 0.108 | 0.118 |  
            | 8604 | 88604 | 88604 | 20 | 0.7874 | 52 | 2.0472 | 19 | 0.7480 | 15 | 0.5906 | 23 | 0.9055 | 1.0 | 15.94 | 7.88 | 0.157 | 0.160 | 0.181 |  
            | 8505 | 88505 | 88505 | 25 | 0.9843 | 52 | 2.0472 | 15.875 | 0.6250 | 15 | 0.5906 | 16.749 | 0.6594 | 1.0 | 14.02 | 7.88 | 0.130 | 0.133 | 0.138 |  
            | 8605 | 88605 | 88605 | 25 | 0.9843 | 62 | 2.4409 | 21 | 0.8268 | 17 | 0.6693 | 25 | 0.9843 | 1.0 | 22.38 | 11.49 | 0.268 | 0.272 | 0.295 |  
            | 8506 | 88506 | 88506 | 30 | 1.1811 | 62 | 2.4409 | 20 | 0.7874 | 16 | 0.6299 | 24 | 0.9449 | 1.0 | 19.46 | 11.31 | 0.225 | 0.230 | 0.259 |  
            | 8606 | 88606 | 88606 | 30 | 1.1811 | 72 | 2.8346 | 23 | 0.9055 | 19 | 0.7480 | 27 | 1.0630 | 1.0 | 27.00 | 15.19 | 0.391 | 0.404 | 0.440 |  
            | 8507 | 88507 | 88507 | 35 | 1.3780 | 72 | 2.8346 | 21 | 0.8268 | 17 | 0.6693 | 25 | 0.9843 | 1.0 | 25.67 | 15.30 | 0.316 | 0.321 | 0.347 |  
            | 8607 | 88607 | 88607 | 35 | 1.3780 | 80 | 3.1496 | 25 | 0.9843 | 21 | 0.8268 | 29 | 1.1417 | 1.5 | 33.36 | 19.21 | 0.499 | 0.209 | 0.545 |  
            | 8508 | 88508 | 88508 | 40 | 1.5748 | 80 | 2.1496 | 24 | 0.9449 | 21 | 0.8268 | 27 | 1.0630 | 1.0 | 29.52 | 18.14 | 0.468 | 0.486 | 0.536 |  
            | 8608 | 88608 | 88608 | 40 | 1.5748 | 90 | 3.5433 | 27 | 1.0630 | 23 | 0.9055 | 31 | 1.2205 | 1.5 | 40.75 | 24.01 | 0.695 | 0.708 | 0.749 |  
            | 8509 | 88509 | 88509 | 45 | 1.7717 | 85 | 3.6465 | 24 | 0.9449 | 21 | 0.8268 | 27 | 1.0630 | 1.0 | 31.67 | 20.88 | 0.540 | 0.545 | 0.554 |  
            | 8609 | 88609 | 88609 | 45 | 1.7717 | 100 | 3.9370 | 30 | 1.1811 | 25 | 0.9843 | 35 | 1.3780 | 1.5 | 52.86 | 31.83 | 0.890 | 0.913 | 0.994 |  
            | 8510 | 88510 | 88510 | 50 | 1.9615 | 90 | 3.5433 | 26 | 1.0236 | 22 | 0.8661 | 30 | 1.1811 | 1.0 | 35.07 | 23.18 | 0.577 | 0.590 | 0.636 |  
            | 8511 | 88511 | 88511 | 55 | 2.5614 | 100 | 3.9370 | 27 | 1.0630 | 23 | 0.9055 | 31 | 1.2205 | 1.5 | 43.38 | 29.22 | 0.727 | 0.745 | 0.808 |  
 
          
            | This  is Standard common center ball bearing. ,it could fit with block make into a center support bearings .If you haveany question. Welcome to keep in contact with us in details.
 |  
 
 
 
 
          
            | Other related category: | Industry  Bearing,   Power  Transmission Parts,   Auto  Steering Gears |  
            | Relative Product : | Front wheel hub bearings,  Rear wheel hub bearings, Tensioner&idler  bearings, Clutch release bearings, Wheel hub bearing(One  Generation), Wheel hub bearing( second  generation), Wheel hub bearing ABS  system, Water pump bearing, Automotive tapered roller  bearings, Steering wheel bearings, Universal joint kits, Automobile center support bearing, Steering gear box bearings, Special non standard auto  bearing |  
 |  |